Pricing is transparent: a simple base rate per resource, plus automatic tiered discounts for longer rentals. The sliders on the Home tab use this exact formula in real time.
Resource | Unit | Cost |
---|---|---|
vCPU | 1 vCPU | £0.01 per hour |
RAM | 1 GB | £0.005 per hour |
Base hourly price = (vCPUs x £0.01) + (RAM GB x £0.005).
Elapsed duration | Discount | Multiplier |
---|---|---|
First 24 hours | 0% off | 1.0x |
Days 2 to 7 | 30% off | 0.7x |
Days 8 to 30 | 50% off | 0.5x |
Months 2 to 6 | 70% off | 0.3x |
More than 6 months | 80% off | 0.2x |
Discounts are pro rated across the total hours. Longer rentals automatically blend lower multipliers into your total.
24h at 1.0x, then 24h at 0.7x.
Day 1 at 1.0x, days 2 to 7 at 0.7x, days 8 to 30 at 0.5x, days 31 to 35 at 0.3x.
Duration | Calculation | Total |
---|---|---|
1 hour | £0.26 x 1 | £0.26 |
24 hours | £0.26 x 24 x 1.0 | £6.24 |
2 days (48 hours) | £0.26 x (24 x 1.0 + 24 x 0.7) | £10.61 |
1 week (7 days) | £0.26 x (24 x 1.0 + 6 x 24 x 0.7) | £32.45 |
1 month (30 days) | £0.26 x (24 x 1.0 + 6 x 24 x 0.7 + 23 x 24 x 0.5) |
£104.21 (~£0.14 per hour average) |